Home > Bus Lines & Fares > Accessible Low-Floor Buses
 
Route Bus Number Start Time Arrival Time
100 [Samyangjongjum-Jeju Tourism Industry High School] 7084 06:07 07:05
100 [Samyangjongjum-Jeju Tourism Industry High School] 7097 06:42 07:40
100 [Samyangjongjum-Jeju Tourism Industry High School] 7050 07:13 08:11
100 [Samyangjongjum-Jeju Tourism Industry High School] 7083 07:58 08:56
100 [Samyangjongjum-Jeju Tourism Industry High School] 7084 08:31 09:29
100 [Samyangjongjum-Jeju Tourism Industry High School] 7097 09:09 10:07
100 [Samyangjongjum-Jeju Tourism Industry High School] 7050 09:48 10:46
100 [Samyangjongjum-Jeju Tourism Industry High School] 7083 10:48 11:46
100 [Samyangjongjum-Jeju Tourism Industry High School] 7084 11:32 12:30
100 [Samyangjongjum-Jeju Tourism Industry High School] 7097 12:06 13:04
100 [Samyangjongjum-Jeju Tourism Industry High School] 7050 12:38 13:36
100 [Samyangjongjum-Jeju Tourism Industry High School] 7083 13:32 14:30
100 [Samyangjongjum-Jeju Tourism Industry High School] 7084 14:02 15:00
100 [Samyangjongjum-Jeju Tourism Industry High School] 7097 14:32 15:30
100 [Samyangjongjum-Jeju Tourism Industry High School] 7050 15:08 16:06
100 [Samyangjongjum-Jeju Tourism Industry High School] 7083 16:15 17:13
100 [Samyangjongjum-Jeju Tourism Industry High School] 7084 16:57 17:55
100 [Samyangjongjum-Jeju Tourism Industry High School] 7097 17:28 18:26
100 [Samyangjongjum-Jeju Tourism Industry High School] 7050 17:59 18:57
100 [Samyangjongjum-Jeju Tourism Industry High School] 7083 18:44 19:42
100 [Samyangjongjum-Jeju Tourism Industry High School] 7084 19:21 20:19
100 [Samyangjongjum-Jeju Tourism Industry High School] 7097 19:57 20:55
100 [Samyangjongjum-Jeju Tourism Industry High School] 7050 20:36 21:34
100 [Samyangjongjum-Jeju Tourism Industry High School] 7083 21:16 22:14
100 [Jeju Tourism Industry High School-Samyangjongjum] 7083 06:37 07:40
100 [Jeju Tourism Industry High School-Samyangjongjum] 7084 07:10 08:13
100 [Jeju Tourism Industry High School-Samyangjongjum] 7097 07:45 08:48
100 [Jeju Tourism Industry High School-Samyangjongjum] 7050 08:16 09:19
100 [Jeju Tourism Industry High School-Samyangjongjum] 7083 09:01 10:04
100 [Jeju Tourism Industry High School-Samyangjongjum] 7084 09:34 10:37
100 [Jeju Tourism Industry High School-Samyangjongjum] 7097 10:12 11:15
100 [Jeju Tourism Industry High School-Samyangjongjum] 7050 10:51 11:54
100 [Jeju Tourism Industry High School-Samyangjongjum] 7083 11:51 12:54
100 [Jeju Tourism Industry High School-Samyangjongjum] 7084 12:35 13:38
100 [Jeju Tourism Industry High School-Samyangjongjum] 7097 13:09 14:12
100 [Jeju Tourism Industry High School-Samyangjongjum] 7050 13:41 14:44
100 [Jeju Tourism Industry High School-Samyangjongjum] 7083 14:35 15:38
100 [Jeju Tourism Industry High School-Samyangjongjum] 7084 15:05 16:08
100 [Jeju Tourism Industry High School-Samyangjongjum] 7097 15:35 16:38
100 [Jeju Tourism Industry High School-Samyangjongjum] 7050 16:11 17:14
100 [Jeju Tourism Industry High School-Samyangjongjum] 7083 17:18 18:21
100 [Jeju Tourism Industry High School-Samyangjongjum] 7084 18:00 19:03
100 [Jeju Tourism Industry High School-Samyangjongjum] 7097 18:31 19:34
100 [Jeju Tourism Industry High School-Samyangjongjum] 7050 19:02 20:05
100 [Jeju Tourism Industry High School-Samyangjongjum] 7083 19:47 20:50
100 [Jeju Tourism Industry High School-Samyangjongjum] 7084 20:24 21:27
100 [Jeju Tourism Industry High School-Samyangjongjum] 7097 21:00 22:03
100 [Jeju Tourism Industry High School-Samyangjongjum] 7050 21:40 22:43
300 [0-0] 6026 06:10 07:33
300 [0-0] 6027 07:25 08:48
300 [0-0] 6026 07:45 09:08
300 [0-0] 6027 09:00 10:23
300 [0-0] 6026 10:05 11:28
300 [0-0] 6027 11:25 12:48
300 [0-0] 6026 12:00 13:23
300 [0-0] 6027 13:10 14:33
300 [0-0] 6026 13:45 15:08
300 [0-0] 6027 15:05 16:28
300 [0-0] 6026 16:10 17:33
300 [0-0] 6027 17:30 18:53
300 [0-0] 6026 18:05 19:28
300 [0-0] 6027 19:20 20:43
300 [0-0] 6026 19:50 21:13
300 [0-0] 6027 21:00 22:23
7 [Jeju Natl Univ.-Dopyung Village Enterance] 6028 08:02 08:51
7 [Jeju Natl Univ.-Dopyung Village Enterance] 6028 10:52 11:41
7 [Jeju Natl Univ.-Dopyung Village Enterance] 6028 13:32 14:21
7 [Jeju Natl Univ.-Dopyung Village Enterance] 6028 19:37 20:26
7 [Dopyung Village Enterance-Jeju Natl Univ.] 6028 18:15 19:07
7 [Dopyung Village Enterance-Jeju Natl Univ.] 6028 20:45 21:37
7 [Youngju High School-Dopyung Village Enterance] 6028 16:57 17:51
7 [Dopyung Village Enterance-Youngju High School] 6028 06:45 07:42
7 [Dopyung Village Enterance-Shinsan Super Market-Jeju Natl Univ.] 6028 09:00 09:57
7 [Dopyung Village Enterance-Shinsan Super Market-Jeju Natl Univ.] 6028 12:05 13:02
7 [Dopyung Village Enterance-Shinsan Super Market-Jeju Natl Univ.] 6028 15:29 16:26
 
Route Bus Number Start Time Arrival Time
3 [Jungang Int-Utbubhochon] 6621 08:02 08:25
3 [Jungang Int-Utbubhochon] 6621 09:00 09:25
3 [Jungang Int-Utbubhochon] 6621 10:05 10:29
3 [Jungang Int-Utbubhochon] 6621 11:15 11:40
3 [Jungang Int-Utbubhochon] 6621 12:25 12:50
3 [Jungang Int-Utbubhochon] 6621 14:55 15:20
3 [Jungang Int-Utbubhochon] 6621 16:00 16:25
3 [Jungang Int-Utbubhochon] 6621 17:00 17:25
3 [Jungang Int-Utbubhochon] 6621 18:00 18:25
3 [Jungang Int-Utbubhochon] 6621 19:00 19:24
3 [Jungang Int-Utbubhochon] 6621 20:05 20:30
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 08:39 09:00
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 09:44 10:05
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 10:54 11:15
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 12:04 12:25
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 15:35 16:00
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 16:39 17:00
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 17:39 18:00
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 18:35 19:00
3 [Utbubhochon-Bubhochon-Jungang Int] 6621 19:24 19:45
3 [Namwoneup Office-Namjoo Middle & High School-0] 6621 06:52 08:02
3 [Utbubhochon-Jeju Bank-Jungang Rotary] 6621 12:59 13:25
9 [Customs Oil Market-Seogwipo Nonghyup-Customs Oil Market] 6620 09:20 09:56
9 [Customs Oil Market-Seogwipo Nonghyup-Customs Oil Market] 6620 14:20 14:56
9 [Customs Oil Market-Seogwipo Nonghyup-Customs Oil Market] 6620 18:20 18:56
9 [Customs Oil Market-Yulrin Hospital-Customs Oil Market] 6620 10:20 10:55
9 [Customs Oil Market-Yulrin Hospital-Customs Oil Market] 6620 12:25 12:50
9 [Customs Oil Market-Yulrin Hospital-Customs Oil Market] 6620 15:20 15:55
9 [Customs Oil Market-Yulrin Hospital-Customs Oil Market] 6620 19:30 20:05
9 [Customs Oil Market-Seogwipo Nonghyup-Namjoo Middle & High School] 6620 11:20 11:56
9 [Customs Oil Market-Seogwipo Nonghyup-Namjoo Middle & High School] 6620 16:20 16:56
9 [Customs Oil Market-Yulrin Hospital-Namjoo Middle & High School] 6620 17:10 17:45
9 [Industrial Complex-Jungang Int-Utbubhochon] 6620 06:30 07:05
9 [Utbubhochon-Jungang Int-Namjoo Middle & High School] 6620 07:13 08:06
9 [Namjoo Middle & High School-Yulrin Hospital-Customs Oil Market] 6620 08:20 08:55